Size Guide - Men Bottoms

Sizing

Size Size Waist (cm) EU UK DE FR IT
26 XS 66 40 26 26 36 36
28 XS 71 42 28 28 38 38
29 S 74 44 29 29 38-40 38-40
30 S 76 46 30 30 40 40
31 S 79 47 31 31 40-42 40-42
32 M 81 48 32 32 42 42
33 M 84 49 33 33 42-44 42-44
34 M 86 50 34 34 44 44
36 L 91 52 36 36 46 46
38 L 97 54 38 38 48 48
40 XL 102 56 40 40 50 50
42 XL 107 58 42 42 52 52
44 XXL 112 60 44 44 54 54
46 XXL 117 62 46 46 56 56

Length

Inseam Size Length (cm)
30 76
32 81
34 86
36 91

Size Guide - Men Bottoms

Sizing

Size Size Waist (cm) EU UK DE FR IT
26 XS 66 40 26 26 36 36
28 XS 71 42 28 28 38 38
29 S 74 44 29 29 38-40 38-40
30 S 76 46 30 30 40 40
31 S 79 47 31 31 40-42 40-42
32 M 81 48 32 32 42 42
33 M 84 49 33 33 42-44 42-44
34 M 86 50 34 34 44 44
36 L 91 52 36 36 46 46
38 L 97 54 38 38 48 48
40 XL 102 56 40 40 50 50
42 XL 107 58 42 42 52 52
44 XXL 112 60 44 44 54 54
46 XXL 117 62 46 46 56 56

Length

Inseam Size Length (cm)
30 76
32 81
34 86
36 91